OK, so reading all 1095 pages of the July 2011 Prelim. Revised SGEIS is a daunting task for most of us.
But what if you had to read just 12 pages?
First, download a copy of the the full July 2011 Preliminary Revised SGEIS:
http://www.dec.ny.gov/data/dmn/ogprdsgeisfull.pdf
Next, determine your page range:
Take the first letter of your last name,
and the last digit of your birth year.
So, my name is Huston (take the H), and let's say I was born in 1964 (take the 4)
and see where they meet in the chart below...
So according to the chart, my range is pages 414-425.
(This is just an example...)
If you want to read more, then use the first letter of your first name,
and read those 12 pages (plus first 12 = total 24).... you get the idea.
After you read that section, it will be your job to submit written comments
to the DEC on what you find.
NOTE! These page numbers are not contained in the document.
You must download the PDF of the complete document to see pages 1 to 1095.
Also, it may be a good idea to share your findings "up the tree",
first to your local group, then to the State Wide organizers.
Get Busy!
Please share this with other NY groups...
2: ... and your birth year ends with... | ||||||||||
1: If your last name begins with ... | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
AB | 1-12 | 13-24 | 25-36 | 37-48 | 49-60 | 61-73 | 74-85 | 86-97 | 98-109 | 110-121 |
CD | 122-133 | 134-146 | 147-158 | 159-170 | 171-182 | 183-194 | 195-206 | 207-219 | 220-231 | 232-243 |
EFG | 244-255 | 256-267 | 268-279 | 280-292 | 293-304 | 305-316 | 317-328 | 329-340 | 341-352 | 353-364 |
HI | 366-377 | 378-389 | 390-401 | 402-413 | 414-425 | 426-438 | 439-450 | 451-462 | 463-474 | 475-486 |
JKL | 487-498 | 499-511 | 512-523 | 524-535 | 536-547 | 548-559 | 560-571 | 572-584 | 585-596 | 597-608 |
MNO | 609-620 | 621-632 | 633-644 | 645-657 | 658-669 | 670-681 | 682-693 | 694-705 | 706-717 | 718-729 |
PQR | 731-742 | 743-754 | 755-766 | 767-778 | 779-790 | 791-803 | 804-815 | 816-827 | 828-839 | 840-851 |
S | 852-863 | 864-875 | 877-888 | 889-900 | 901-912 | 913-924 | 925-936 | 937-949 | 950-961 | 962-973 |
TUVWXYZ | 974-985 | 986-997 | 998-1009 | 1010-1022 | 1023-1034 | 1035-1046 | 1047-1058 | 1059-1070 | 1071-1082 | 1083-1095 |
3: ... then you are responsible for reading and commenting on the pages of the July 2011 SGEIS in the box above. |
No comments:
Post a Comment